| Starting Skill Points | 0 |
| Starting Ki |
|
| Switch Time | 39 s |
| Health | 50,000 |
| Melee | 4974 |
| Defense | 1000 |
| Throw Damage | 4688 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 5 |
| Ki | 432 |
| Ki Charge Speed | 1.2 /s |
| Ki Blast Limit | 4 |
| Ki Blast Cost | 30% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Explosive Wave | 2 | 0.4s | 0s | 0 | 0 | Explosion |
|
| Howl | 4 | 1.5s | 15s | 0 | 0 | Buff Debuff Sparking |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Max Cannon | Super 1 | 10,465 | 30,000 | ||
| Mighty Fist | Super 2 | Rush | 10,125 | 40,000 | |
| Max Bomb | Ultimate | 20,250 | 50,000 |
| Perception | N/A |
|---|---|
| Step-in Chain | N/A |
| Rush Chain 1 | Blaster Wave +Blaster Wave Combo |
| Rush Chain 2 | Rolling Hammer +Rolling Press |
| Rush Chain 3 | Heavy Finish +Heavy Crush |
| Rush Chain 4 | N/A |
| Rush Chain Down | N/A |
| Throw | Angled Down Light |
| Ground Throw | Stomp |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |