Name | DP | Switch Time | Defense | Energy Defense | Melee | Rush 1 Hit | Rush 5 Hit | Rush 5 Hit vs Armor | Throw | Giant Stagger | Ki Blast | Ki Blast Cost Per Bar | Ki Blast Limit | Starting Ki | Ki Charge Per Second | Starting Skill Points | Skill Regen Per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goku (Z - Early) | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 5 | 2 | 1.4 | 0 | 4.2 |
Goku (Z - Mid) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Goku (Z - Mid), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 7 | 3 | 1.76 | 0 | 4.2 |
Goku (Z - End) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Goku (Z - End), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 7 | 2 | 1.76 | 0 | 4.2 |
Goku (Z - End), Super Saiyan 2 | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 3053 | 2958 | 1500 | 3 | 380 | 20% | 8 | 2 | 1.76 | 0 | 4.2 |
Goku (Z - End), Super Saiyan 3 | 7 | 31 | 1000 | 1 | 2875.5 | 495 | 3197 | 3197 | 1562 | 1 | 396 | 20% | 9 | 1 | 1.76 | 0 | 4.2 |
Goku (Super) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Goku (Super), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 3122 | 3027 | 1500 | 3 | 380 | 20% | 7 | 2 | 1.76 | 0 | 4.2 |
Goku (Super), Super Saiyan God | 7 | 31 | 1040 | 0.98 | 2875.5 | 495 | 3163 | 3163 | 1562 | 1 | 396 | 20% | 8 | 2 | 1.76 | 0 | 4.2 |
Goku (Super), Super Saiyan God Super Saiyan | 8 | 35 | 1040 | 0.98 | 2988.5 | 514 | 3324 | 3324 | 1625 | 1 | 411 | 20% | 10 | 2 | 1.76 | 0 | 4.2 |
Goku (Super), Ultra Instinct -Sign- | 8 | 35 | 1060 | 0.97 | 3070 | 526 | 3479 | 3479 | 1687 | 1 | 374 | 20% | 15 | 1 | 1.54 | 0 | 3.99 |
Goku (Super), Ultra Instinct | 9 | 39 | 1060 | 0.97 | 3184 | 546 | 3801 | 3801 | 1749 | 1 | 390 | 20% | 18 | 1 | 1.32 | 0 | 3.99 |
Goku (GT) | 5 | 23 | 800 | 1.1 | 2386.5 | 409 | 2644 | 2521.3 | 1312 | 4 | 328 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Goku (GT), Super Saiyan | 6 | 27 | 800 | 1.1 | 2760.5 | 475 | 3071 | 2976 | 1500 | 3 | 380 | 20% | 7 | 2 | 1.76 | 0 | 4.2 |
Goku (GT), Super Saiyan 3 | 7 | 31 | 800 | 1.1 | 2875.5 | 495 | 3122 | 3122 | 1562 | 1 | 396 | 20% | 8 | 1 | 1.76 | 0 | 4.2 |
Goku (GT), Super Saiyan 4 | 8 | 35 | 1000 | 1 | 2988.5 | 514 | 3244 | 3244 | 1625 | 1 | 411 | 20% | 10 | 1 | 1.76 | 0 | 4.2 |
Goku (Teen) | 3 | 15 | 800 | 1.1 | 2159.5 | 370 | 2335 | 2172.76 | 1187 | 5 | 296 | 20% | 4 | 1 | 1.4 | 2 | 4.2 |
Goku (Mini) | 4 | 19 | 800 | 1.1 | 2275 | 390 | 2850 | 2678.99 | 1250 | 5 | 0 | 20% | 5 | 2 | 1 | 0 | 4.2 |
Vegeta (Z - Scouter) | 4 | 19 | 900 | 1.05 | 2047.5 | 351 | 2214 | 2060.09 | 1125 | 5 | 358 | 16% | 999 | 2 | 1.54 | 0 | 4.2 |
Great Ape Vegeta | 5 | 23 | 1300 | 1.1 | 4785.25 | 656 | 2780 | 2780 | 4437 | 1 | 444 | 20% | 5 | 2 | 1.6 | 0 | 4.2 |
Vegeta (Z - Early) | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 999 | 2 | 1.54 | 0 | 4.2 |
Vegeta (Z - Early), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Super Vegeta | 6 | 27 | 1060 | 0.97 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 999 | 3 | 1.76 | 0 | 4.2 |
Vegeta (Z - End) | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 999 | 2 | 1.54 | 0 | 4.2 |
Vegeta (Z - End), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Vegeta (Z - End), Super Saiyan 2 | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 3072 | 2977 | 1500 | 3 | 380 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Majin Vegeta | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 999 | 5 | 1.44 | 0 | 4.2 |
Vegeta (Super) | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 999 | 2 | 1.54 | 0 | 4.2 |
Vegeta (Super), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 3122 | 3027 | 1500 | 3 | 380 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Vegeta (Super), Super Saiyan God | 7 | 31 | 1040 | 0.98 | 2875.5 | 495 | 2998 | 2998 | 1562 | 1 | 396 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Vegeta (Super), Super Saiyan God Super Saiyan | 8 | 35 | 1040 | 0.98 | 2988.5 | 514 | 3324 | 3324 | 1625 | 1 | 411 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Vegeta (GT), Super Saiyan 4 | 8 | 35 | 1000 | 1 | 2988.5 | 514 | 3244 | 3244 | 1625 | 1 | 411 | 20% | 999 | 2 | 1.76 | 0 | 4.2 |
Gohan (Kid) | 3 | 15 | 800 | 1.1 | 2159.5 | 370 | 2335 | 2172.76 | 1187 | 5 | 296 | 20% | 5 | 1 | 1.4 | 1 | 4.2 |
Gohan (Teen) | 4 | 19 | 800 | 1.1 | 2275 | 390 | 2520 | 2348.99 | 1250 | 5 | 312 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Gohan (Teen), Super Saiyan | 6 | 27 | 800 | 1.1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 7 | 2 | 1.76 | 0 | 4.2 |
Gohan (Teen), Super Saiyan 2 | 7 | 31 | 800 | 1.1 | 2875.5 | 495 | 3122 | 3122 | 1562 | 1 | 396 | 20% | 8 | 2 | 1.76 | 0 | 4.2 |
Gohan (Adult) | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 5 | 2 | 1.4 | 0 | 4.2 |
Gohan (Adult), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 6 | 2 | 1.76 | 0 | 4.2 |
Gohan (Adult), Super Saiyan 2 | 7 | 31 | 1000 | 1 | 2875.5 | 495 | 3122 | 3122 | 1562 | 1 | 396 | 20% | 7 | 2 | 1.76 | 0 | 4.2 |
Great Saiyaman | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 5 | 2 | 1.4 | 0 | 4.2 |
Ultimate Gohan | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 9 | 3 | 1.26 | 0 | 4.2 |
Gohan (Future) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Gohan (Future), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 7 | 2 | 1.76 | 0 | 4.2 |
Piccolo | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Piccolo (Fused with Kami) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 7 | 3 | 1.4 | 0 | 4.2 |
Nail | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 5 | 2 | 1.4 | 0 | 4.2 |
Krillin | 3 | 15 | 800 | 1.1 | 2159.5 | 370 | 2335 | 2172.76 | 1187 | 5 | 296 | 20% | 5 | 1 | 1.4 | 0 | 4.2 |
Yamcha | 3 | 15 | 1000 | 1 | 2159.5 | 370 | 2335 | 2172.76 | 1187 | 5 | 296 | 20% | 5 | 1 | 1.6 | 0 | 4.2 |
Tien | 4 | 19 | 1000 | 1 | 2341.25 | 429 | 2706 | 2517.88 | 1187 | 5 | 343 | 20% | 5 | 2 | 1.54 | 0 | 4.2 |
Trunks (Sword) | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 7 | 2 | 1.4 | 0 | 4.2 |
Trunks (Sword), Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 8 | 2 | 1.76 | 0 | 4.2 |
Trunks (Melee) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 4 | 2 | 1.4 | 0 | 4.2 |
Trunks (Melee), Super Saiyan | 6 | 27 | 1120 | 0.94 | 2760.5 | 475 | 2998 | 2903 | 1500 | 3 | 380 | 20% | 4 | 2 | 1.76 | 0 | 4.2 |
Super Trunks | 6 | 27 | 1100 | 0.95 | 2842 | 487 | 3073 | 2975.6 | 1562 | 3 | 296 | 22% | 4 | 3 | 1.44 | 0 | 4.2 |
Future Trunks | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 7 | 2 | 1.4 | 0 | 4.2 |
Future Trunks, Super Saiyan | 6 | 27 | 1000 | 1 | 2760.5 | 475 | 2980 | 2885 | 1500 | 3 | 380 | 20% | 8 | 2 | 1.76 | 0 | 4.2 |
Trunks (Kid) | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 4 | 1 | 1.4 | 0 | 4.2 |
Trunks (Kid), Super Saiyan | 5 | 23 | 1000 | 1 | 2647.5 | 456 | 3073 | 2936.2 | 1437 | 4 | 365 | 20% | 6 | 2 | 1.76 | 0 | 4.2 |
Goten | 4 | 19 | 800 | 1.1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 3 | 1 | 1.4 | 0 | 4.2 |
Goten, Super Saiyan | 5 | 23 | 800 | 1.1 | 2647.5 | 456 | 2876 | 2739.2 | 1437 | 4 | 365 | 20% | 5 | 2 | 1.76 | 0 | 4.2 |
Vegito | 7 | 31 | 1100 | 0.95 | 2892.25 | 499 | 3148 | 3148 | 1562 | 1 | 399 | 22% | 10 | 2 | 1.54 | 0 | 4.2 |
Super Vegito | 8 | 35 | 1100 | 0.95 | 3005.25 | 518 | 3349 | 3349 | 1625 | 1 | 414 | 22% | 15 | 2 | 1.76 | 0 | 4.2 |
Vegito, Super Saiyan God Super Saiyan | 10 | 43 | 1138 | 0.931 | 3232.25 | 557 | 3600 | 3600 | 1750 | 1 | 446 | 22% | 18 | 2 | 1.76 | 0 | 4.2 |
Super Gogeta (Z) | 8 | 35 | 1100 | 0.95 | 3005.25 | 518 | 3269 | 3269 | 1625 | 1 | 414 | 22% | 20 | 2 | 1.76 | 0 | 4.2 |
Gogeta (Super) | 7 | 31 | 1100 | 0.95 | 2892.25 | 499 | 3148 | 3148 | 1562 | 1 | 399 | 22% | 10 | 2 | 1.54 | 0 | 4.2 |
Gogeta (Super), Super Saiyan | 8 | 35 | 1100 | 0.95 | 3005.25 | 518 | 3348 | 3348 | 1625 | 1 | 414 | 22% | 15 | 2 | 1.76 | 0 | 4.2 |
Gogeta (Super), Super Saiyan God Super Saiyan | 10 | 43 | 1138 | 0.931 | 3232.25 | 557 | 3515 | 3515 | 1750 | 1 | 446 | 22% | 19 | 2 | 1.76 | 0 | 4.2 |
Gogeta (GT), Super Saiyan 4 | 10 | 43 | 1100 | 0.95 | 3444.75 | 642 | 3962 | 3962 | 1750 | 1 | 446 | 22% | 15 | 2 | 1.76 | 0 | 4.2 |
Gotenks | 6 | 27 | 1100 | 0.95 | 2777.25 | 479 | 3023 | 2927.2 | 1500 | 3 | 383 | 22% | 7 | 2 | 1.54 | 0 | 4.2 |
Gotenks, Super Saiyan | 7 | 31 | 1100 | 0.95 | 2892.25 | 499 | 3148 | 3148 | 1562 | 1 | 399 | 22% | 10 | 2 | 1.76 | 0 | 4.2 |
Gotenks, Super Saiyan 3 | 8 | 35 | 1100 | 0.95 | 3005.25 | 518 | 3269 | 3269 | 1625 | 1 | 414 | 22% | 15 | 1 | 1.76 | 0 | 4.2 |
Videl | 2 | 10 | 800 | 1.1 | 2047 | 351 | 2214 | 2060.09 | 1125 | 5 | 281 | 20% | 3 | 4 | 1.2 | 1 | 4.2 |
Master Roshi | 2 | 10 | 1000 | 1 | 1773.5 | 304 | 1917 | 1783.7 | 975 | 5 | 243 | 20% | 3 | 2 | 1.47 | 2 | 5.46 |
Master Roshi, Max Power | 2 | 10 | 1138 | 0.931 | 2387 | 409 | 2581 | 2401.65 | 1312 | 5 | 234 | 22% | 3 | 3 | 1.44 | 2 | 4.2 |
Frieza (Z), 1st Form | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 4 | 1 | 1.54 | 0 | 4.2 |
Frieza (Z), 2nd Form | 5 | 23 | 1100 | 0.95 | 2729 | 468 | 2847 | 2706.6 | 1499 | 4 | 281 | 22% | 5 | 2 | 1.44 | 0 | 4.2 |
Frieza (Z), 3rd Form | 5 | 23 | 1040 | 0.98 | 2480.25 | 409 | 2581 | 2458.3 | 1499 | 4 | 328 | 20% | 8 | 2 | 1.76 | 0 | 4.2 |
Frieza (Z), 4th Form | 6 | 27 | 1000 | 1 | 2595.75 | 429 | 2706 | 2620.2 | 1562 | 3 | 343 | 20% | 9 | 2 | 1.54 | 0 | 4.2 |
Frieza (Z), Full Power | 7 | 31 | 1100 | 0.95 | 2708.25 | 448 | 2827 | 2827 | 1624 | 1 | 359 | 20% | 10 | 3 | 1.76 | 0 | 4.2 |
Mecha Frieza | 6 | 27 | 900 | 1.05 | 2274.5 | 390 | 2460 | 2382 | 1250 | 3 | 389 | 16% | 10 | 2 | 1.54 | 0 | 4.2 |
Frieza (Super) | 6 | 27 | 1000 | 1 | 2502 | 429 | 2706 | 2620.2 | 1375 | 3 | 343 | 20% | 10 | 2 | 1.4 | 0 | 4.2 |
Golden Frieza | 8 | 35 | 1040 | 0.98 | 2957.5 | 507 | 3176 | 3176 | 1625 | 1 | 405 | 20% | 16 | 3 | 1.44 | 0 | 4.2 |
Cell, 1st Form | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 3544 | 4 | 328 | 20% | 5 | 1 | 1.6 | 0 | 4.2 |
Cell, 2nd Form | 5 | 23 | 1060 | 0.97 | 2386.5 | 409 | 2581 | 2458.3 | 3675 | 4 | 328 | 20% | 6 | 2 | 1.4 | 0 | 4.2 |
Cell, Perfect Form | 6 | 27 | 1000 | 1 | 2595.75 | 429 | 2706 | 2620.2 | 1562 | 3 | 343 | 20% | 8 | 2 | 1.32 | 0 | 4.2 |
Perfect Cell | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 10 | 3 | 1.08 | 0 | 4.2 |
Cell Jr. | 3 | 15 | 1000 | 1 | 2159.5 | 370 | 2334 | 2171.76 | 1187 | 5 | 296 | 20% | 4 | 1 | 1.6 | 1 | 4.2 |
Majin Buu | 6 | 27 | 1176 | 0.912 | 2842 | 487 | 3073 | 2975.6 | 1562 | 3 | 296 | 22% | 5 | 2 | 1.26 | 0 | 4.2 |
Majin Buu (Evil) | 6 | 27 | 800 | 1.1 | 2254.5 | 409 | 2581 | 2499.2 | 1250 | 3 | 343 | 21% | 4 | 2 | 1.4 | 0 | 4.41 |
Super Buu | 6 | 27 | 1000 | 1 | 2595.75 | 429 | 2706 | 2620.2 | 1562 | 3 | 343 | 20% | 6 | 3 | 1.54 | 0 | 4.2 |
Super Buu (Gotenks Absorbed) | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 8 | 3 | 1.26 | 0 | 4.2 |
Super Buu (Gohan Absorbed) | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 10 | 3 | 1.26 | 0 | 4.2 |
Kid Buu | 7 | 31 | 1000 | 1 | 3027 | 561 | 3128 | 3128 | 1562 | 1 | 390 | 20% | 10 | 3 | 1.08 | 0 | 4.2 |
Mr. Satan | 1 | 5 | 660 | 1.17 | 521 | 89 | 563 | 523.97 | 287 | 5 | 71 | 20% | 1 | 5 | 1.47 | 3 | 5.46 |
Chiaotzu | 2 | 10 | 585 | 1.2075 | 1819.5 | 312 | 1966 | 1829.19 | 1000 | 5 | 327 | 16% | 6 | 1 | 1.54 | 2 | 4.2 |
Yajirobe | 2 | 10 | 1000 | 1 | 1773.5 | 304 | 1917 | 1783.7 | 975 | 5 | 243 | 20% | 1 | 1 | 1.47 | 0 | 4.2 |
Pan (GT) | 3 | 15 | 760 | 1.12 | 2159.5 | 370 | 2391 | 2228.76 | 1187 | 5 | 296 | 20% | 5 | 3 | 1.4 | 2 | 4.2 |
Uub (GT) | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 5 | 2 | 1.4 | 0 | 4.2 |
Majuub (GT) | 6 | 27 | 1000 | 1 | 2502 | 429 | 2706 | 2620.2 | 1375 | 3 | 343 | 20% | 7 | 3 | 1.4 | 0 | 4.2 |
Bardock | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 7 | 3 | 1.4 | 0 | 4.2 |
Raditz | 3 | 15 | 1000 | 1 | 2159.5 | 370 | 2334 | 2171.76 | 1187 | 5 | 296 | 20% | 6 | 1 | 1.4 | 1 | 4.2 |
Saibaman | 2 | 10 | 800 | 1.1 | 2047 | 351 | 2214 | 2060.09 | 1125 | 5 | 281 | 20% | 3 | 1 | 1.6 | 2 | 4.2 |
Nappa | 3 | 15 | 1252 | 0.874 | 2502 | 429 | 2706 | 2517.88 | 1374 | 5 | 249 | 22% | 6 | 2 | 1.26 | 0 | 4.2 |
Zarbon | 3 | 15 | 800 | 1.1 | 1914.5 | 351 | 2214 | 2060.09 | 1062 | 5 | 296 | 21% | 6 | 2 | 1.4 | 0 | 4.41 |
Super Zarbon | 3 | 15 | 1138 | 0.931 | 2502 | 429 | 2706 | 2517.88 | 1374 | 5 | 249 | 22% | 7 | 2 | 1.26 | 0 | 4.2 |
Dodoria | 3 | 15 | 1195 | 0.9025 | 2502 | 429 | 2706 | 2517.88 | 1374 | 5 | 249 | 22% | 5 | 2 | 1.44 | 0 | 4.2 |
Cui | 3 | 15 | 1000 | 1 | 2159.5 | 370 | 2334 | 2171.76 | 1187 | 5 | 296 | 20% | 8 | 1 | 1.4 | 2 | 4.2 |
Captain Ginyu | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 1250 | 5 | 312 | 20% | 7 | 3 | 1.4 | 0 | 4.2 |
Recoome | 3 | 15 | 1290 | 0.855 | 2502 | 429 | 2706 | 2517.88 | 1374 | 5 | 249 | 22% | 8 | 2 | 1.26 | 0 | 4.2 |
Burter | 3 | 15 | 580 | 1.21 | 2047 | 404 | 2494 | 2316.85 | 1062 | 5 | 296 | 21% | 4 | 1 | 1.4 | 0 | 4.41 |
Jeice | 3 | 15 | 1000 | 1 | 2159.5 | 370 | 2334 | 2171.76 | 1187 | 5 | 296 | 20% | 5 | 1 | 1.4 | 0 | 4.2 |
Guldo | 2 | 10 | 800 | 1.1 | 2047 | 351 | 2214 | 2060.09 | 1125 | 5 | 281 | 20% | 3 | 1 | 1.4 | 1 | 4.2 |
King Cold | 4 | 19 | 1100 | 0.95 | 2615 | 448 | 2827 | 2630.55 | 1437 | 5 | 265 | 22% | 5 | 2 | 1.44 | 0 | 4.2 |
Android 16 | 5 | 23 | 1252 | 0.874 | 2729 | 468 | 2947 | 2806.6 | 1499 | 4 | 281 | 22% | 4 | 3 | 0 | 1 | 4.2 |
Android 17 (Z) | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 5 | 3 | 0 | 1 | 4.2 |
Android 17 (Super) | 6 | 27 | 900 | 1.05 | 2274.5 | 390 | 2460 | 2382 | 1250 | 3 | 389 | 16% | 8 | 3 | 0 | 1 | 4.2 |
Android 18 | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 6 | 3 | 0 | 1 | 4.2 |
Android 19 | 4 | 19 | 1138 | 0.931 | 2615 | 448 | 2827 | 2630.55 | 3594 | 5 | 265 | 22% | 3 | 4 | 0 | 2 | 4.2 |
Dr. Gero | 4 | 19 | 1000 | 1 | 2275 | 390 | 2460 | 2288.99 | 3875 | 5 | 312 | 20% | 3 | 4 | 0 | 2 | 4.2 |
Babidi | 3 | 15 | 480 | 1.26 | 1932 | 331 | 2088 | 1942.86 | 1062 | 5 | 342 | 16% | 8 | 3 | 1.32 | 2 | 4.2 |
Dabura | 6 | 27 | 1000 | 1 | 2595.75 | 429 | 2706 | 2620.2 | 1562 | 3 | 343 | 20% | 7 | 3 | 1.54 | 0 | 4.2 |
Frieza Force Soldier | 2 | 10 | 600 | 1.2 | 2047 | 351 | 2214 | 2060.09 | 1125 | 5 | 281 | 20% | 2 | 1 | 1.6 | 2 | 4.2 |
Broly (Z) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 3 | 1 | 1.6 | 0 | 4.2 |
Broly (Z), Super Saiyan | 7 | 31 | 1100 | 0.95 | 2957 | 507 | 3195 | 3195 | 1624 | 1 | 312 | 22% | 7 | 2 | 1.26 | 0 | 4.2 |
Broly (Z), Legendary Super Saiyan | 9 | 39 | 1066 | 1.017 | 3639 | 624 | 3936 | 3936 | 1999 | 1 | 421 | 20% | 10 | 3 | 1.4 | 0 | 4.2 |
Broly (Super) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 4 | 1 | 1.4 | 0 | 4.2 |
Broly (Super), Super Saiyan | 7 | 31 | 1100 | 0.95 | 2957 | 507 | 3273 | 3273 | 1624 | 1 | 312 | 22% | 7 | 2 | 1.26 | 0 | 4.2 |
Broly (Super), Super Saiyan (Full Power) | 9 | 39 | 1066 | 1.017 | 3639 | 624 | 4008 | 4008 | 1999 | 1 | 421 | 20% | 10 | 3 | 1.4 | 0 | 4.2 |
Super Garlic Jr. | 4 | 19 | 1176 | 0.912 | 2615 | 448 | 2827 | 2630.55 | 1437 | 5 | 265 | 22% | 5 | 3 | 1.26 | 0 | 4.2 |
Dr. Wheelo | 4 | 19 | 1336 | 1.078 | 4656.25 | 630 | 2670 | 2670 | 4375 | 1 | 421 | 20% | 6 | 3 | 0 | 1 | 4.2 |
Turles | 4 | 19 | 900 | 1.05 | 2047.5 | 351 | 2214 | 2060.09 | 1125 | 5 | 358 | 16% | 7 | 2 | 1.54 | 0 | 4.2 |
Lord Slug | 4 | 19 | 1100 | 0.95 | 2615 | 448 | 2827 | 2630.55 | 1437 | 5 | 265 | 22% | 3 | 2 | 1.26 | 0 | 4.2 |
Lord Slug, Giant Form | 6 | 27 | 1354 | 1.067 | 4915.75 | 682 | 2891 | 2891 | 4500 | 1 | 468 | 20% | 4 | 3 | 1.6 | 0 | 4.2 |
Cooler | 6 | 27 | 1000 | 1 | 2502 | 429 | 2706 | 2620.2 | 1375 | 3 | 343 | 20% | 4 | 2 | 1.4 | 0 | 4.2 |
Cooler, Final Form | 7 | 31 | 1100 | 0.95 | 2957 | 507 | 3195 | 3195 | 1624 | 1 | 312 | 22% | 7 | 2 | 1.26 | 0 | 4.2 |
Metal Cooler | 7 | 31 | 1000 | 1 | 2708.25 | 448 | 2827 | 2827 | 1624 | 1 | 359 | 20% | 6 | 3 | 1.32 | 0 | 4.2 |
Android 13 | 5 | 23 | 900 | 1.05 | 2159 | 370 | 2334 | 2223 | 1187 | 4 | 374 | 16% | 4 | 3 | 0 | 2 | 4.2 |
Fusion Android 13 | 7 | 31 | 1176 | 0.912 | 2957 | 507 | 3273 | 3273 | 1624 | 1 | 312 | 22% | 8 | 3 | 0 | 0 | 4.2 |
Bojack | 5 | 23 | 1100 | 0.95 | 2729 | 468 | 2937 | 2796.6 | 1499 | 4 | 281 | 22% | 4 | 1 | 1.26 | 0 | 4.2 |
Full-Power Bojack | 7 | 31 | 1157 | 0.9215 | 2957 | 507 | 3195 | 3195 | 1624 | 1 | 312 | 22% | 7 | 2 | 1.26 | 0 | 4.2 |
Janemba | 5 | 23 | 1426 | 1.023 | 4785.25 | 656 | 2780 | 2780 | 4437 | 1 | 444 | 20% | 2 | 2 | 1.6 | 0 | 4.2 |
Super Janemba | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 10 | 3 | 0.99 | 0 | 4.2 |
Tapion | 4 | 19 | 800 | 1.1 | 2027.5 | 370 | 2334 | 2171.76 | 1125 | 5 | 312 | 21% | 4 | 2 | 1.4 | 0 | 4.41 |
Hirudegarn | 6 | 27 | 1300 | 1.1 | 4915.75 | 682 | 2728 | 2728 | 4500 | 1 | 468 | 20% | 3 | 4 | 1.6 | 0 | 4.2 |
Baby Vegeta (GT) | 5 | 23 | 1000 | 1 | 2386.5 | 409 | 2581 | 2458.3 | 1312 | 4 | 328 | 20% | 4 | 2 | 1.4 | 0 | 4.2 |
Super Baby 1 (GT) | 6 | 27 | 1000 | 1 | 2502 | 429 | 2706 | 2620.2 | 1375 | 3 | 343 | 20% | 6 | 2 | 1.6 | 0 | 4.2 |
Super Baby 2 (GT) | 7 | 31 | 1000 | 1 | 2842 | 487 | 3073 | 3073 | 1562 | 1 | 390 | 20% | 10 | 2 | 1.44 | 0 | 4.2 |
Great Ape Baby (GT) | 7 | 31 | 1480 | 0.99 | 5045.75 | 708 | 3001 | 3001 | 4562 | 1 | 491 | 20% | 4 | 3 | 1.6 | 0 | 4.2 |
