| Starting Skill Points | 1 |
| Starting Ki |
|
| Switch Time | 31 s |
| Health | 40,000 |
| Melee | 2390.5 |
| Defense | 1000 |
| Throw Damage | 1313 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 4 |
| Ki | 325 |
| Ki Charge Speed | 0 /s |
| Ki Blast Limit | 999 |
| Ki Blast Cost | 10% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Gamma Super Hero Pose 1 | 2 | 1.5s | 15s | 0 | 0 | Buff |
|
| Android Barrier | 2 | 0.6s | 0s | 0 | 0 | Barrier |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Gamma Blaster | Super 1 | 8,194 | 30,000 | ||
| Gamma Impact | Super 2 | Rush | 9,632 | 30,000 | |
| Gamma Shift Shot | Ultimate | 17,250 | 50,000 |
| Perception | 5th Hit |
|---|---|
| Step-in Chain | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 1 | Flying Kicks |
| Rush Chain 2 | Rolling Hammer +Rolling Hurricane +Rolling Press |
| Rush Chain 3 | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 4 | Ki Blast Cannon +Ki Blast Cannon Smash +Ki Blast Cannon Attack |
| Rush Chain Down | Grand Slash +Aerial Slash +Tornado Slash |
| Throw | Straight Light |
| Ground Throw | Angled Up Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |