| Starting Skill Points | 0 |
| Starting Ki |
|
| Switch Time | 19 s |
| Health | 40,000 |
| Melee | 2275 |
| Defense | 1000 |
| Throw Damage | 1250 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 4 |
| Ki | 250 |
| Ki Charge Speed | 1 /s |
| Ki Blast Limit | 6 |
| Ki Blast Cost | 20% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Spark Bind | 2 | 1.5s | 3s | 0 | 0 | Bind |
|
| Thunder Charge | 2 | 0s | 15s | 0 | 2 | Buff Ki |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Bolt Blaster | Super 1 | 6,500 | 20,000 | ||
| Electric whip | Super 2 | Rush | 8,375 | 30,000 | |
| Lightning Cannon | Ultimate | 15,000 | 50,000 |
| Perception | 5th Hit |
|---|---|
| Step-in Chain | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 1 | Flying Kicks |
| Rush Chain 2 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain 3 | Rolling Hammer +Rolling Hurricane |
| Rush Chain 4 | Heavy Finish +Heavy Crush |
| Rush Chain Down | Grand Slash +Aerial Slash |
| Throw | Straight Light |
| Ground Throw | Angled Up Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |