| Starting Skill Points | 0 |
| Starting Ki |
|
| Switch Time | 39 s |
| Health | 50,000 |
| Melee | 3185 |
| Defense | 1000 |
| Throw Damage | 1750 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 6 |
| Ki | 313 |
| Ki Charge Speed | 1.2 /s |
| Ki Blast Limit | 11 |
| Ki Blast Cost | 12.5% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Beast Sense | 2 | 0s | 999s | 0 | 0 | Evade |
|
| Guess It's My Turn | 4 | 1.5s | 15s | 0 | 0 | Buff Sparking |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Super Explosive Ray | Super 1 | 9,975 | 30,000 | ||
| Explosive Flash | Super 2 | Rush | 11,725 | 40,000 | |
| Special Beam Cannon | Ultimate | 21,000 | 50,000 |
| Perception | Heavy Finish |
|---|---|
| Step-in Chain | Rolling Hammer +Rolling Hurricane |
| Rush Chain 1 | Flying Kicks |
| Rush Chain 2 | Rolling Hammer +Rolling Hurricane +Rolling Press |
| Rush Chain 3 | Ki Blast Cannon +Ki Blast Cannon Smash +Ki Blast Cannon Attack |
| Rush Chain 4 | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain Down | Grand Slash +Aerial Slash +Tornado Slash |
| Throw | Angled Up Light |
| Ground Throw | Angled Up Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |