| Transformations | 2 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Gohan (Super Hero) Super Saiyan | Transformation | 1 | None | 0 | None |
| Gohan (Super Hero) Ultimate Gohan | Transformation | 2 | None | 0 | None |
| Switch Time | 19 s |
| Health | 40,000 |
| Melee | 2275 |
| Defense | 1000 |
| Throw Damage | 1250 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 5 |
| Ki | 250 |
| Ki Charge Speed | 1.2 /s |
| Ki Blast Limit | 5 |
| Ki Blast Cost | 12.5% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Afterimage | 2 | 0s | 999s | 0 | 0 | Evade | |
| Full-Power Charge | 2 | 0s | 0s | 0 | 5 | Ki |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Masenko | Super 1 | 7,125 | 30,000 | ||
| High-Speed Rush | Super 2 | Rush | 8,375 | 30,000 | |
| Super Kamehameha | Ultimate | 15,000 | 30,000 |
| Perception | 5th Hit |
|---|---|
| Step-in Chain | Flying Kicks |
| Rush Chain 1 | Flying Kicks |
| Rush Chain 2 | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 3 | Ki Blast Cannon +Ki Blast Cannon Smash +Ki Blast Cannon Attack |
| Rush Chain 4 | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain Down | Grand Slash +Aerial Slash +Tornado Slash |
| Throw | Straight Light |
| Ground Throw | Straight Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |