| Transformations | 1 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Goku (Mini) | De-Transformation | 0 | None | 0 | None |
| Switch Time | 23 s |
| Health | 40,000 |
| Melee | 2651.5 |
| Defense | 1000 |
| Throw Damage | 1438 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 6 |
| Ki | 293 |
| Ki Charge Speed | 1 /s |
| Ki Blast Limit | 7 |
| Ki Blast Cost | 25% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Afterimage | 2 | 0s | 999s | 0 | 0 | Evade | |
| Full Power | 4 | 1.5s | 0s | 0 | 0 | Sparking |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Energy Strike | Super 1 | Rush | 8,913 | 30,000 | |
| High Speed Strike | Super 2 | Rush | 9,632 | 30,000 | |
| Super Kamehameha | Ultimate | 17,250 | 50,000 |
| Perception | Blaster Wave |
|---|---|
| Step-in Chain | Flying Kicks |
| Rush Chain 1 | Flying Kicks |
| Rush Chain 2 | Heavy Finish +Heavy Crush |
| Rush Chain 3 | Blaster Wave +Blaster Wave Combo |
| Rush Chain 4 | Flying Kicks |
| Rush Chain Down | Grand Slash +Aerial Slash |
| Throw | Straight Light |
| Ground Throw | N/A |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |