| Starting Skill Points | 0 |
| Starting Ki |
|
| Switch Time | 23 s |
| Health | 40,000 |
| Melee | 2390.5 |
| Defense | 1000 |
| Throw Damage | 1313 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 6 |
| Ki | 263 |
| Ki Charge Speed | 1 /s |
| Ki Blast Limit | 8 |
| Ki Blast Cost | 20% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Snack Time | 4 | 1.4s | 0s | 9000 | 0 | Health |
|
| Majin Power | 2 | 0s | 15s | 0 | 0 | Buff |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Cresent Energy Wave | Super 1 | 7,482 | 30,000 | ||
| Majin Corkscrew Attack | Super 2 | 7,875 | 40,000 | ||
| Wild Rush | Ultimate | 15,750 | 50,000 |
| Perception | Flying Kicks |
|---|---|
| Step-in Chain | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 1 | Flying Kicks |
| Rush Chain 2 | Flying Kicks |
| Rush Chain 3 | Ki Blast Cannon +Ki Blast Cannon Attack |
| Rush Chain 4 | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain Down | Grand Slash +Aerial Slash |
| Throw | Straight Light |
| Ground Throw | Angled Up Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |