| Starting Skill Points | 2 |
| Starting Ki |
|
| Switch Time | 10 s |
| Health | 30,000 |
| Melee | 1777 |
| Defense | 1000 |
| Throw Damage | 975 |
| Skill Point Regen | 5.46 |
| Max Skill Points | 4 |
| Ki | 195 |
| Ki Charge Speed | 1.47 /s |
| Ki Blast Limit | 5 |
| Ki Blast Cost | 20% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Wasabi Bomb | 2 | 1.5s | 3s | 0 | 0 | Bind |
|
| Last Chance Full Power | 4 | 1.5s | 15s | 0 | 0 | Buff Sparking |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Last Chance Shot | Super 1 | 5,558 | 20,000 | ||
| Last Chance Shock | Super 2 | 4,388 | 40,000 | ||
| Kadan Combination | Ultimate | 12,000 | 50,000 |
| Perception | 5th Hit |
|---|---|
| Step-in Chain | Ki Blast Cannon +Ki Blast Cannon Smash +Ki Blast Cannon Attack |
| Rush Chain 1 | Heavy Finish |
| Rush Chain 2 | Flying Kicks |
| Rush Chain 3 | Heavy Finish |
| Rush Chain 4 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain Down | Grand Slash +Aerial Slash |
| Throw | Straight Light |
| Ground Throw | N/A |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |