| Transformations | 2 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Piccolo (Super Hero) Power Awakening | De-Transformation | 0 | None | 0 | None |
| Orange Piccolo Giant Form | Transformation | 2 | Full Guage | 5000 | None |
| Switch Time | 35 s |
| Health | 45,000 |
| Melee | 2961 |
| Defense | 1000 |
| Throw Damage | 1626 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 6 |
| Ki | 325 |
| Ki Charge Speed | 1.1 /s |
| Ki Blast Limit | 7 |
| Ki Blast Cost | 12.5% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Pump Up | 2 | 0s | 15s | 0 | 0 | Buff |
|
| That's Shenron | 4 | 1.5s | 0s | 0 | 0 | Sparking |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Explosive Demon Wave | Super 1 | 9,265 | 30,000 | ||
| Fierce Fist | Super 2 | Rush | 10,888 | 30,000 | |
| Special Beam Cannon | Ultimate | 19,501 | 50,000 |
| Perception | Heavy Finish |
|---|---|
| Step-in Chain | Rolling Hammer +Rolling Hurricane |
| Rush Chain 1 | Heavy Finish +Heavy Crush |
| Rush Chain 2 | Blaster Wave +Blaster Wave Combo |
| Rush Chain 3 | Rolling Hammer +Rolling Press |
| Rush Chain 4 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain Down | Grand Slash +Tornado Slash |
| Throw | Straight Light |
| Ground Throw | Straight Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |