| Transformations | 2 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Piccolo (Super Hero) | De-Transformation | 0 | None | 0 | None |
| Orange Piccolo | Transformation | 2 | Full Guage | 5000 | None |
| Switch Time | 27 s |
| Health | 40,000 |
| Melee | 2572 |
| Defense | 1000 |
| Throw Damage | 1313 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 6 |
| Ki | 301 |
| Ki Charge Speed | 1.5 /s |
| Ki Blast Limit | 9 |
| Ki Blast Cost | 12.5% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Wild Sense | 2 | 0s | 999s | 0 | 0 | Evade |
|
| This Won't End the Same Way | 2 | 0s | 15s | 0 | 0 | Buff |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Explosive Ruin | Super 1 | 8,551 | 30,000 | ||
| Chou Magougeki | Super 2 | Rush | 10,051 | 30,000 | |
| Special Beam Cannon | Ultimate | 16,500 | 50,000 |
| Perception | Ki Blast Cannon |
|---|---|
| Step-in Chain | Ki Blast Cannon +Ki Blast Cannon Smash +Ki Blast Cannon Attack |
| Rush Chain 1 | Heavy Finish +Delta Heavy Finish |
| Rush Chain 2 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain 3 | Heavy Finish +Delta Heavy Finish |
| Rush Chain 4 | Rolling Hammer +Rolling Press |
| Rush Chain Down | Grand Slash +Tornado Slash |
| Throw | Straight Light |
| Ground Throw | Straight Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |