| Transformations | 1 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Piccolo (Super Hero) Power Awakening | Transformation | 1 | None | 0 | None |
| Switch Time | 23 s |
| Health | 40,000 |
| Melee | 2390.5 |
| Defense | 1000 |
| Throw Damage | 1313 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 5 |
| Ki | 263 |
| Ki Charge Speed | 1.2 /s |
| Ki Blast Limit | 7 |
| Ki Blast Cost | 12.5% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Wild Sense | 2 | 0s | 999s | 0 | 0 | Evade |
|
| False Courage | 2 | 0s | 10s | 0 | 0 | Buff |
|
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Full Power Energy Blast Volley | Super 1 | 5,256 | 30,000 | ||
| Full Power Rush | Super 2 | Rush | 8,794 | 30,000 | |
| Light Grenade | Ultimate | 15,750 | 50,000 |
| Perception | Ki Blast Cannon |
|---|---|
| Step-in Chain | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 1 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain 2 | Flying Kicks |
| Rush Chain 3 | Heavy Finish +Delta Heavy Finish |
| Rush Chain 4 | Rolling Hammer +Rolling Hurricane |
| Rush Chain Down | Grand Slash +Aerial Slash +Tornado Slash |
| Throw | Angled Down Light |
| Ground Throw | Straight Light |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |