| Transformations | 2 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Vegeta (Mini) | De-Transformation | 0 | None | 0 | None |
| Vegeta (Mini) Super Saiyan 3 | Transformation | 1 | None | 0 | None |
| Switch Time | 27 s |
| Health | 40,000 |
| Melee | 2764 |
| Defense | 1000 |
| Throw Damage | 1500 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 6 |
| Ki | 305 |
| Ki Charge Speed | 1 /s |
| Ki Blast Limit | 999 |
| Ki Blast Cost | 20% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Explosive Wave | 2 | 0.4s | 0s | 0 | 0 | Explosion |
|
| Afterimage Strike | 3 | 0s | 10s | 0 | 0 | Evade |
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Galick Gun | Super 1 | 8,550 | 30,000 | ||
| Head-On Impact | Super 2 | 10,051 | 30,000 | ||
| Big Bang Attack | Ultimate | 18,001 | 50,000 |
| Perception | 5th Hit |
|---|---|
| Step-in Chain | Flying Kicks |
| Rush Chain 1 | Rush Ki Wave +Energy Storm |
| Rush Chain 2 | Heavy Finish +Delta Heavy Finish |
| Rush Chain 3 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain 4 | Flying Kicks |
| Rush Chain Down | Grand Slash +Tornado Slash |
| Throw | Straight Light |
| Ground Throw | N/A |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |