| Transformations | 3 |
| Starting Skill Points | 0 |
| Starting Ki |
|
| Type | Skill Cost | Energy Gain | HP Recovery | Safe Spawn | |
|---|---|---|---|---|---|
| Vegeta (Mini) Super Saiyan | Transformation | 1 | None | 0 | None |
| Vegeta (Mini) Super Saiyan 2 | Transformation | 2 | None | 0 | None |
| Vegeta (Mini) Super Saiyan 3 | Transformation | 3 | None | 0 | None |
| Switch Time | 19 s |
| Health | 40,000 |
| Melee | 2048 |
| Defense | 1000 |
| Throw Damage | 1125 |
| Skill Point Regen | 4.2 |
| Max Skill Points | 5 |
| Ki | 288 |
| Ki Charge Speed | 1 /s |
| Ki Blast Limit | 999 |
| Ki Blast Cost | 15.8% |
| Skill | Cost | Activation Time | Duration | Health Gain | Ki Bar Gains | Type | Buff/Debuffs |
|---|---|---|---|---|---|---|---|
| Revive Bug | 4 | 1.5s | 0s | 16000 | 0 | Health |
|
| Afterimage | 2 | 0s | 999s | 0 | 0 | Evade |
| Name | Slot | Category | Damage | Cost | Traits |
|---|---|---|---|---|---|
| Full Energy Cannon | Super 1 | 7,125 | 30,000 | ||
| Rising Rush | Super 2 | Rush | 8,376 | 30,000 | |
| Atomic Rush | Ultimate | Rush | 15,000 | 50,000 |
| Perception | Heavy Finish |
|---|---|
| Step-in Chain | Heavy Finish +Heavy Crush +Delta Heavy Finish |
| Rush Chain 1 | Ki Blast Cannon +Ki Blast Cannon Smash |
| Rush Chain 2 | Heavy Finish +Heavy Crush |
| Rush Chain 3 | Flying Kicks |
| Rush Chain 4 | Blaster Wave +Blaster Wave Combo |
| Rush Chain Down | Grand Slash +Tornado Slash |
| Throw | Straight Light |
| Ground Throw | N/A |
| Stand | |
|---|---|
| Movement | |
| Dash | |
| Jump | |
| Stand Smash | |
| Movement Smash | |
| Dash Smash | |
| Jump Smash |